Sample type: Biological material
Analysis type: Organic compounds
| Analysis of substance: | Report limit: |
|---|---|
| PCB 77 | ng/kg |
| PCB 81 | ng/kg |
| PCB 105 | ng/kg |
| PCB 114 | ng/kg |
| PCB 123 | ng/kg |
| PCB 126 | ng/kg |
| PCB 156 | ng/kg |
| PCB 157 | ng/kg |
| PCB 167 | ng/kg |
| PCB 169 | ng/kg |
| PCB 189 | ng/kg |
| PCB 28 1 | µg/kg |
| PCB 52 1 | µg/kg |
| PCB 101 1 | µg/kg |
| PCB 118 1 | µg/kg |
| PCB 138 1 | µg/kg |
| PCB 153 1 | µg/kg |
| PCB 180 1 | µg/kg |
| sum of PCB-7 1 | µg/kg |
| 2,3,7,8-tetraCDD | ng/kg |
| 1,2,3,7,8-pentaCDD | ng/kg |
| 1,2,3,4,7,8-hexaCDD | ng/kg |
| 1,2,3,6,7,8-hexaCDD | ng/kg |
| 1,2,3,7,8,9-hexaCDD | ng/kg |
| 1,2,3,4,6,7,8-heptaCDD | ng/kg |
| octachlorodibenzodioxin | ng/kg |
| 2,3,7,8-tetraCDF | ng/kg |
| 1,2,3,7,8-pentaCDF | ng/kg |
| 2,3,4,7,8-pentaCDF | ng/kg |
| 1,2,3,4,7,8-hexaCDF | ng/kg |
| 1,2,3,6,7,8-hexaCDF | ng/kg |
| 1,2,3,7,8,9-hexaCDF | ng/kg |
| 2,3,4,6,7,8-hexaCDF | ng/kg |
| 1,2,3,4,6,7,8-heptaCDF | ng/kg |
| 1,2,3,4,7,8,9-heptaCDF | ng/kg |
| octachlorodibenzofuran | ng/kg |
| Sum WHO-TEQ "Lowerbound" | ng/kg |
| Sum WHO-TEQ "Upperbound" | ng/kg |
PCB, Dioxin like PCB, Dioxins+furans in biota
Package info
Price: 7.555 NOK / sampleStd. response time: 15 work days
Discount group: 1
Sample type: Biological material
Analysis type: Organic compounds
Sample amount: 100 g
Method: PCB: EPA 1668, Dioxins/Furans: EPA 1613
Express: No
Accreditation: Yes
Remarks: See instructions for sampling Environmental toxins in biota:
INSTRUCTIONS
Add on fee for sample prep and freeze drying applies
Lab: ALS CZ
1 LOR varies, depending on matrix