Sample type: Soil, sludge and sediment
Analysis type: Combination packages
| Analysis of substance: | Report limit: |
|---|---|
| aliphatics >C5-C6 | 7.0 mg/kg dry weight |
| aliphatics >C6-C8 | 7.0 mg/kg dry weight |
| aliphatics >C8-C10 | 5.0 mg/kg dry weight |
| fraction >C10-C12 | 2.0 mg/kg dry weight |
| fraction >C12-C16 | 3.0 mg/kg dry weight |
| fraction >C16-C35 | 10 mg/kg dry weight |
| benzene | 0.005 mg/kg dry weight |
| toluene | 0.040 mg/kg dry weight |
| ethylbenzene | 0.020 mg/kg dry weight |
| m/p-xylene | 0.020 mg/kg dry weight |
| o-xylen | 0.010 mg/kg dry weight |
| styrene | 0.04 mg/kg dry weight |
| methyl-tert-butylether (MTBE) | 0.05 mg/kg dry weight |
| naphthalene | 0.01 mg/kg dry weight |
| acenaphthylene | 0.01 mg/kg dry weight |
| acenaphthene | 0.01 mg/kg dry weight |
| fluorene | 0.01 mg/kg dry weight |
| phenanthrene | 0.01 mg/kg dry weight |
| anthracene | 0.01 mg/kg dry weight |
| fluoranthene | 0.01 mg/kg dry weight |
| pyrene | 0.01 mg/kg dry weight |
| benzo(a)anthracene | 0.01 mg/kg dry weight |
| chrysene | 0.01 mg/kg dry weight |
| benzo(b+j)fluoranthene | 0.01 mg/kg dry weight |
| benzo(k)fluoranthene | 0.01 mg/kg dry weight |
| benzo(a)pyrene | 0.01 mg/kg dry weight |
| dibenzo(ah)anthracene | 0.01 mg/kg dry weight |
| benzo(ghi)perylene | 0.01 mg/kg dry weight |
| indeno(1,2,3-cd)pyrene | 0.01 mg/kg dry weight |
| PCB 28 | 0.003 mg/kg dry weight |
| PCB 52 | 0.003 mg/kg dry weight |
| PCB 101 | 0.003 mg/kg dry weight |
| PCB 118 | 0.003 mg/kg dry weight |
| PCB 138 | 0.003 mg/kg dry weight |
| PCB 153 | 0.003 mg/kg dry weight |
| PCB 180 | 0.003 mg/kg dry weight |
| As, arsenic | 1 mg/kg dry weight |
| Ba | 0.20 mg/kg dry weight |
| Pb, lead | 0.5 mg/kg dry weight |
| Cd, cadmium | 0.10 mg/kg dry weight |
| Cu, copper | 0.10 mg/kg dry weight |
| Co | 0.10 mg/kg dry weight |
| Cr, chromium | 0.25 mg/kg dry weight |
| Hg, mercury | 0.20 mg/kg dry weight |
| Mo | 0.40 mg/kg dry weight |
| Ni, nickel | 1.0 mg/kg dry weight |
| Zn, zink | 1.0 mg/kg dry weight |
| Sn | 1.0 mg/kg dry weight |
| V | 0.1 mg/kg dry weight |
| monochlorobenzene | 0.01 mg/kg dry weight |
| 1,3-dichlorobenzene | 0.02 mg/kg dry weight |
| 1,4-dichlorobenzene | 0.02 mg/kg dry weight |
| 1,2,3-trichlorobenzene | 0.02 mg/kg dry weight |
| 1,2,4-trichlorobenzene | 0.03 mg/kg dry weight |
| 1,3,5-trichlorobenzene | 0.05 mg/kg dry weight |
| 1,2,3,4-tetrachlorobenzene | 0.01 mg/kg dry weight |
| 1,2,3,5+1,2,4,5-tetrachlorobenzene | 0.02 mg/kg dry weight |
| pentachlorobenzene | 0.01 mg/kg dry weight |
| Hexachlorobenzene (HCB) | 0.005 mg/kg dry weight |
| 2-monochlorophenol | 0.02 mg/kg dry weight |
| 3-monochlorophenol | 0.02 mg/kg dry weight |
| 4-monochlorophenol | 0.02 mg/kg dry weight |
| 2,3-dichlorophenol | 0.02 mg/kg dry weight |
| 2,4+2,5-dichlorophenol | 0.04 mg/kg dry weight |
| 2,6-dichlorophenol | 0.02 mg/kg dry weight |
| 3,4-dichlorophenol | 0.02 mg/kg dry weight |
| 3,5-dichlorophenol | 0.02 mg/kg dry weight |
| 2,3,4-trichlorophenol | 0.02 mg/kg dry weight |
| 2,3,5-trichlorophenol | 0.02 mg/kg dry weight |
| 2,3,6-trichlorophenol | 0.02 mg/kg dry weight |
| 2,4,5-trichlorophenol | 0.02 mg/kg dry weight |
| 2,4,6-trichlorophenol | 0.02 mg/kg dry weight |
| 3,4,5-trichlorophenol | 0.02 mg/kg dry weight |
| 2,3,4,5-tetrachlorophenol | 0.02 mg/kg dry weight |
| 2,3,4,6-tetrachlorophenol | 0.02 mg/kg dry weight |
| 2,3,5,6-tetrachlorophenol | 0.02 mg/kg dry weight |
| pentachlorophenol | 0.02 mg/kg dry weight |
| o,p'-DDD | 0.01 mg/kg dry weight |
| p,p'-DDD | 0.01 mg/kg dry weight |
| o,p'-DDE | 0.01 mg/kg dry weight |
| p,p'-DDE | 0.01 mg/kg dry weight |
| o,p'-DDT | 0.01 mg/kg dry weight |
| p,p'-DDT | 0.01 mg/kg dry weight |
| a-HCH | 0.01 mg/kg dry weight |
| b-HCH | 0.01 mg/kg dry weight |
| g-HCH (lindane) | 0.01 mg/kg dry weight |
| aldrin | 0.01 mg/kg dry weight |
| dieldrin | 0.01 mg/kg dry weight |
| endrin | 0.01 mg/kg dry weight |
| isodrin | 0.01 mg/kg dry weight |
| telodrin | 0.01 mg/kg dry weight |
| heptachlor | 0.01 mg/kg dry weight |
| cis-heptachloroepoxide | 0.01 mg/kg dry weight |
| trans-heptachloroepoxide | 0.01 mg/kg dry weight |
| dichloromethane | 0.03 mg/kg dry weight |
| 1,2-dichloroethane | 0.003 mg/kg dry weight |
| 1,2-dichloropropane | 0.1 mg/kg dry weight |
| trichloromethane | 0.03 mg/kg dry weight |
| tetrachloromethane | 0.01 mg/kg dry weight |
| 1,1,1-trichloroethane | 0.01 mg/kg dry weight |
| 1,1,2-trichloroethane | 0.01 mg/kg dry weight |
| cis-1,2-dichloroethene | 0.003 mg/kg dry weight |
| trans-1,2-dichloroethene | 0.003 mg/kg dry weight |
| trichloroethene | 0.01 mg/kg dry weight |
| tetrachloroethene | 0.01 mg/kg dry weight |
| vinylchloride | 0.01 mg/kg dry weight |
Envipack (Metals, mineral oil, PAH-16, PCB-7, chlorinated pesticides, BTEX, chlorobenzenes, chlorophenols)
Package info
Price: 4.330 NOK / sampleStd. response time: 5 work days
Fastest response time: 2 work days
Discount group: 1
Sample type: Soil, sludge and sediment
Analysis type: Combination packages
Sample amount: 150 g
Container: Glass
Method: Suite
Express: Yes, Fastest delivery 2 workdays, 100% addition. 3 days: 75%, 4 days 50%
Accreditation: Yes
Remarks: Lab: ALS CZ