Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
| Analysis of substance: | Report limit: |
|---|---|
| 1- (3.4-Dichlorophenyl) urea (DCPU) | 0.01 mg/kg dry weight |
| 2-amino-N-(isopropyl)benzamide | 0.01 mg/kg dry weight |
| 2-Chloro-2.6-diethylacetanilide | 0.01 mg/kg dry weight |
| Acetamiprid | 0.01 mg/kg dry weight |
| Acetochlor | 0.01 mg/kg dry weight |
| Aclonifen | 0.01 mg/kg dry weight |
| Alachlor | 0.01 mg/kg dry weight |
| Aldicarb | 0.01 mg/kg dry weight |
| Aldicarb sulfone | 0.01 mg/kg dry weight |
| Aldicarb sulfoxide | 0.01 mg/kg dry weight |
| Ametryn | 0.01 mg/kg dry weight |
| Amidosulfuron | 0.01 mg/kg dry weight |
| Atraton | 0.01 mg/kg dry weight |
| Atrazine | 0.01 mg/kg dry weight |
| Atrazine-2-hydroxy | 0.01 mg/kg dry weight |
| Atrazine-desethyl | 0.01 mg/kg dry weight |
| Atrazine-desisopropyl | 0.01 mg/kg dry weight |
| Azaconazole | 0.01 mg/kg dry weight |
| Azinphos-methyl | 0.01 mg/kg dry weight |
| azoxystrobin | 0.01 mg/kg dry weight |
| BAM | 0.01 mg/kg dry weight |
| BDMC | 0.01 mg/kg dry weight |
| Benalaxyl | 0.01 mg/kg dry weight |
| Bentazone methyl | 0.01 mg/kg dry weight |
| Bifenox | 0.01 mg/kg dry weight |
| Bitertanol | 0.02 mg/kg dry weight |
| Boscalid | 0.01 mg/kg dry weight |
| Bromacil | 0.01 mg/kg dry weight |
| Bromophos-ethyl | 0.01 mg/kg dry weight |
| Buprofezin | 0.01 mg/kg dry weight |
| Cadusafos | 0.01 mg/kg dry weight |
| Carbaryl | 0.01 mg/kg dry weight |
| Carbendazim | 0.01 mg/kg dry weight |
| Carbofuran | 0.01 mg/kg dry weight |
| Carbofuran-3-hydroxy | 0.01 mg/kg dry weight |
| Carboxin | 0.01 mg/kg dry weight |
| Chlorbromuron | 0.01 mg/kg dry weight |
| Chlorfenvinfos | 0.01 mg/kg dry weight |
| Chloridazon | 0.01 mg/kg dry weight |
| Chloridazon-desphenyl | 0.01 mg/kg dry weight |
| Chlorotoluron | 0.01 mg/kg dry weight |
| Chlorotoluron-desmethyl | 0.01 mg/kg dry weight |
| Chloroxuron | 0.01 mg/kg dry weight |
| Chlorpropham | 0.01 mg/kg dry weight |
| Chlorpyrifos | 0.01 mg/kg dry weight |
| Chlorpyrifos-methyl | 0.01 mg/kg dry weight |
| Chlorsulfuron | 0.01 mg/kg dry weight |
| Clodinafop | 0.01 mg/kg dry weight |
| Clofentazine | 0.01 mg/kg dry weight |
| Clomazone | 0.01 mg/kg dry weight |
| Clomeprop | 0.01 mg/kg dry weight |
| Clopyralid | 0.01 mg/kg dry weight |
| Clothianidin | 0.01 mg/kg dry weight |
| Coumaphos | 0.01 mg/kg dry weight |
| Crimidine | 0.01 mg/kg dry weight |
| Cyanazine | 0.01 mg/kg dry weight |
| irgarol | 0.001 mg/kg dry weight |
| Cymoxanil | 0.01 mg/kg dry weight |
| Cyproconazole | 0.01 mg/kg dry weight |
| Cyprodinil | 0.01 mg/kg dry weight |
| Desmetryn | 0.01 mg/kg dry weight |
| Diazinon | 0.01 mg/kg dry weight |
| Dichlofenthion | 0.01 mg/kg dry weight |
| Dichlormid | 0.01 mg/kg dry weight |
| Dichlorvos | 0.01 mg/kg dry weight |
| Dicrotophos | 0.01 mg/kg dry weight |
| Difenacoum | 0.01 mg/kg dry weight |
| Difenoconazole | 0.01 mg/kg dry weight |
| Difenoxuron | 0.01 mg/kg dry weight |
| Diflubenzuron | 0.01 mg/kg dry weight |
| Diflufenican | 0.01 mg/kg dry weight |
| Dimefuron | 0.01 mg/kg dry weight |
| Dimethachlor | 0.01 mg/kg dry weight |
| Dimethenamid | 0.01 mg/kg dry weight |
| Dimethoate | 0.01 mg/kg dry weight |
| Dimethomorph | 0.01 mg/kg dry weight |
| Dimetylaminosulfanilid | 0.01 mg/kg dry weight |
| diuron | 0.01 mg/kg dry weight |
| Diuron desmethyl (DCPMU) | 0.01 mg/kg dry weight |
| Epoxiconazole | 0.01 mg/kg dry weight |
| EPTC | 0.01 mg/kg dry weight |
| Ethion | 0.01 mg/kg dry weight |
| Ethofumesate | 0.01 mg/kg dry weight |
| Ethoprophos | 0.01 mg/kg dry weight |
| Famoxadone | 0.01 mg/kg dry weight |
| Famphur | 0.01 mg/kg dry weight |
| Fenamiphos | 0.01 mg/kg dry weight |
| Fenarimol | 0.01 mg/kg dry weight |
| Fenhexamid | 0.01 mg/kg dry weight |
| Fenothiocarb | 0.01 mg/kg dry weight |
| Fenoxaprop | 0.1 mg/kg dry weight |
| Fenoxycarb | 0.01 mg/kg dry weight |
| Fenpropidin | 0.01 mg/kg dry weight |
| Fenpropimorph | 0.01 mg/kg dry weight |
| Fensulfothion | 0.01 mg/kg dry weight |
| Fenuron | 0.01 mg/kg dry weight |
| Fipronil | 0.01 mg/kg dry weight |
| Florasulam | 0.01 mg/kg dry weight |
| Fluazifop | 0.01 mg/kg dry weight |
| Fluazifop-P-butyl | 0.01 mg/kg dry weight |
| Fluquinconazole | 0.01 mg/kg dry weight |
| Flusilazole | 0.01 mg/kg dry weight |
| Flutolanil | 0.01 mg/kg dry weight |
| Fonofos | 0.01 mg/kg dry weight |
| Foramsulfuron | 0.01 mg/kg dry weight |
| Fosthiazate | 0.01 mg/kg dry weight |
| Furalaxyl | 0.01 mg/kg dry weight |
| Haloxyfop | 0.01 mg/kg dry weight |
| Hexaconazole | 0.01 mg/kg dry weight |
| Hexazinone | 0.01 mg/kg dry weight |
| Hexythiazox | 0.01 mg/kg dry weight |
| Imazalil | 0.01 mg/kg dry weight |
| Imazamethabenz-methyl | 0.01 mg/kg dry weight |
| Imazamox | 0.01 mg/kg dry weight |
| Imazapyr | 0.01 mg/kg dry weight |
| Imazethapyr | 0.01 mg/kg dry weight |
| Imidacloprid | 0.01 mg/kg dry weight |
| Indoxacarb | 0.01 mg/kg dry weight |
| Iprodione | 0.01 mg/kg dry weight |
| Isoproturon | 0.01 mg/kg dry weight |
| Isoproturon-desmethyl | 0.01 mg/kg dry weight |
| Isoproturon-monodesmethyl | 0.01 mg/kg dry weight |
| Kresoxim-methyl | 0.01 mg/kg dry weight |
| Lenacil | 0.01 mg/kg dry weight |
| Linuron | 0.01 mg/kg dry weight |
| Malaoxon | 0.01 mg/kg dry weight |
| Malathion | 0.01 mg/kg dry weight |
| Mandipropamid | 0.01 mg/kg dry weight |
| Mecarbam | 0.01 mg/kg dry weight |
| Mefenpyr-diethyl | 0.01 mg/kg dry weight |
| Mesosulfuron-methyl | 0.01 mg/kg dry weight |
| Metalaxyl | 0.01 mg/kg dry weight |
| Metamitron | 0.01 mg/kg dry weight |
| Metazochlor | 0.01 mg/kg dry weight |
| Metconazole | 0.01 mg/kg dry weight |
| Methabenzthiazuron | 0.01 mg/kg dry weight |
| Methamidophos | 0.01 mg/kg dry weight |
| Methidathion | 0.01 mg/kg dry weight |
| Methiocarb | 0.01 mg/kg dry weight |
| Methomyl | 0.01 mg/kg dry weight |
| Methoxyfenozide | 0.01 mg/kg dry weight |
| Metobromuron | 0.01 mg/kg dry weight |
| Metolachlor (isomers) | 0.01 mg/kg dry weight |
| Metoxuron | 0.01 mg/kg dry weight |
| Metribuzin | 0.01 mg/kg dry weight |
| Metribuzin- desamino | 0.01 mg/kg dry weight |
| Metsulfuron-methyl | 0.01 mg/kg dry weight |
| Molinate | 0.01 mg/kg dry weight |
| Monocrotophos | 0.01 mg/kg dry weight |
| Monolinuron | 0.01 mg/kg dry weight |
| Monuron | 0.01 mg/kg dry weight |
| Myclobutanil | 0.01 mg/kg dry weight |
| Napropamide | 0.01 mg/kg dry weight |
| Naptalam | 0.01 mg/kg dry weight |
| Neburon | 0.01 mg/kg dry weight |
| Nicosulfuron | 0.01 mg/kg dry weight |
| Norflurazon | 0.01 mg/kg dry weight |
| Nuarimol | 0.01 mg/kg dry weight |
| Omethoate | 0.01 mg/kg dry weight |
| Oxadixyl | 0.01 mg/kg dry weight |
| Oxamyl | 0.01 mg/kg dry weight |
| Paclobutrazol | 0.01 mg/kg dry weight |
| Paraoxon-ethyl | 0.01 mg/kg dry weight |
| Paraoxon-methyl | 0.01 mg/kg dry weight |
| Parathion-ethyl | 0.01 mg/kg dry weight |
| Penconazole | 0.01 mg/kg dry weight |
| Penconazole | 0.01 mg/kg dry weight |
| Pencycuron | 0.01 mg/kg dry weight |
| Phorate | 0.01 mg/kg dry weight |
| Phosalone | 0.01 mg/kg dry weight |
| Phosmet | 0.01 mg/kg dry weight |
| Phosphamidon | 0.01 mg/kg dry weight |
| Picoxystrobin | 0.01 mg/kg dry weight |
| Pirimicarb | 0.01 mg/kg dry weight |
| Pirimiphos-ethyl | 0.01 mg/kg dry weight |
| Pirimiphos-methyl | 0.01 mg/kg dry weight |
| Primisulfuron-methyl | 0.01 mg/kg dry weight |
| Prochloraz | 0.01 mg/kg dry weight |
| Prodiamine | 0.01 mg/kg dry weight |
| Profenophos | 0.01 mg/kg dry weight |
| Prometon | 0.01 mg/kg dry weight |
| Prometryn | 0.01 mg/kg dry weight |
| Propachlor | 0.01 mg/kg dry weight |
| Propamocarb | 0.01 mg/kg dry weight |
| Propanil | 0.01 mg/kg dry weight |
| Propaquizafop | 0.01 mg/kg dry weight |
| Propazine | 0.01 mg/kg dry weight |
| Propham | 0.01 mg/kg dry weight |
| Propiconazole | 0.01 mg/kg dry weight |
| Propoxur | 0.01 mg/kg dry weight |
| Propyzamide | 0.01 mg/kg dry weight |
| Prosulfocarb | 0.01 mg/kg dry weight |
| Pyraclostrobin | 0.01 mg/kg dry weight |
| Pyrimethanil | 0.01 mg/kg dry weight |
| Pyriproxifen | 0.01 mg/kg dry weight |
| Quinalphos | 0.01 mg/kg dry weight |
| Quinclorac | 0.01 mg/kg dry weight |
| Quinmerac | 0.01 mg/kg dry weight |
| Quinoxyphen | 0.01 mg/kg dry weight |
| Quizalofop | 0.01 mg/kg dry weight |
| Rimsulfuron | 0.01 mg/kg dry weight |
| Sebuthylazine | 0.01 mg/kg dry weight |
| Sethoxydim | 0.01 mg/kg dry weight |
| Simazine | 0.01 mg/kg dry weight |
| Simazine-2-hydroxy | 0.01 mg/kg dry weight |
| Simetryn | 0.01 mg/kg dry weight |
| Spiroxamine | 0.01 mg/kg dry weight |
| Tebuconazole | 0.01 mg/kg dry weight |
| Tebufenpyrad | 0.01 mg/kg dry weight |
| Tebuthiuron | 0.01 mg/kg dry weight |
| Teflubenzuron | 0.01 mg/kg dry weight |
| Terbuthylazine | 0.01 mg/kg dry weight |
| Terbuthylazine-desethyl-2-hydroxy | 0.01 mg/kg dry weight |
| Terbuthylazine-hydroxy | 0.01 mg/kg dry weight |
| Terbutryn | 0.01 mg/kg dry weight |
| Thiacloprid | 0.01 mg/kg dry weight |
| Thiamethoxam | 0.01 mg/kg dry weight |
| Thifensulfuron-methyl | 0.01 mg/kg dry weight |
| Thiobencarb | 0.01 mg/kg dry weight |
| Thiophanate-methyl | 0.01 mg/kg dry weight |
| Tolclofos-methyl | 0.01 mg/kg dry weight |
| Triadimefon | 0.01 mg/kg dry weight |
| Triadimenol | 0.01 mg/kg dry weight |
| Tri-allate | 0.01 mg/kg dry weight |
| Triasulfuron | 0.01 mg/kg dry weight |
| Triazophos | 0.01 mg/kg dry weight |
| Tribenuron-methyl | 0.01 mg/kg dry weight |
| Trietazine | 0.01 mg/kg dry weight |
| Trifloxystrobin | 0.01 mg/kg dry weight |
| Trifloxystrobin-sodium | 0.01 mg/kg dry weight |
| Triflumuron | 0.01 mg/kg dry weight |
| Triflusulfuron-methyl | 0.01 mg/kg dry weight |
| Triticonazole | 0.01 mg/kg dry weight |
| Zoxamide | 0.01 mg/kg dry weight |
Pesticide package (large) in soil, sludge and sediment, LCMS [OJ-3c]
Package info
Price: 4.005 NOK / sampleStd. response time: 10 work days
Fastest response time: 3 work days
Discount group: 1
Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
Sample amount: 50 g
Container: Plastic
Method: CSN EN 15637, US EPA 1694
Express: Yes, Fastest delivery 3 workdays, 100% addition. 4 days: 75%, 5 days 50%
Remarks: Lab: ALS CZ