Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
| Analysis of substance: | Report limit: |
|---|---|
| PFBA | 0.5 µg/kg dry weight |
| PFPeA | 0.5 µg/kg dry weight |
| PFHxA | 0.5 µg/kg dry weight |
| PFHpA | 0.5 µg/kg dry weight |
| PFOA | 0.5 µg/kg dry weight |
| PFNA | 0.5 µg/kg dry weight |
| PFDA | 0.5 µg/kg dry weight |
| PFUnDA | 0.5 µg/kg dry weight |
| PFDoDA | 0.5 µg/kg dry weight |
| PFTrDA | 0.5 µg/kg dry weight |
| PFTeDA | 0.5 µg/kg dry weight |
| PFHxDA (Perfluoroheksadecanoic acid) | 5 µg/kg dry weight |
| perfluorooctadecanoic acid (PFOcDA) | 5 µg/kg dry weight |
| PFBS | 0.5 µg/kg dry weight |
| PFPeS perfluoropentane sulfonic acid | 0.5 µg/kg dry weight |
| PFHxS | 0.5 µg/kg dry weight |
| PFHpS Perfluoroheptanesulfonic acid | 0.5 µg/kg dry weight |
| PFOS | 0.5 µg/kg dry weight |
| PFDS | 0.5 µg/kg dry weight |
| PFNS perfluorononane sulfonic acid | 0.5 µg/kg dry weight |
| PFDoDS | 0.5 µg/kg dry weight |
| 4:2 FTS fluorotelomer sulfonate | 0.5 µg/kg dry weight |
| FTS-6:2 | 0.5 µg/kg dry weight |
| FTS-8:2 | 0.5 µg/kg dry weight |
| FTS-10:2 Fluortelomer sulfonate | 0.5 µg/kg dry weight |
| PFOSA | 0.5 µg/kg dry weight |
| N-Me FOSA | 0.5 µg/kg dry weight |
| N-Et FOSA | 0.5 µg/kg dry weight |
| N-Me FOSE | 0.5 µg/kg dry weight |
| N-Et FOSE | 0.5 µg/kg dry weight |
| FOSAA perfluorooctane sulfonamidoacetic acid | 0.5 µg/kg dry weight |
| MeFOSAA N-methylperfluorooctanesulfonamido acid | 0.5 µg/kg dry weight |
| EtFOSAA N-ethylperfluorooctanesulfonamido acid | 0.5 µg/kg dry weight |
| HPFHpA | 0.5 µg/kg dry weight |
| Perfluoro-3,7-dimethyloctanoic acid (P37DMOA) | 0.5 µg/kg dry weight |
| Sum of 12 PFAS (M1) | 3 µg/kg dry weight |
| Perfluoropropane sulfonic acid (PFPrS) | 2.5 µg/kg dry weight |
| PFUnDS perfluoroundecane sulfonic acid | 2.5 µg/kg dry weight |
| PFTrDS perfluorotridecane sulfonic acid | 2.5 µg/kg dry weight |
| 9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid (9Cl-PF3ONS) | 0.5 µg/kg dry weight |
| 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11Cl-PF3OUdS) | 0.5 µg/kg dry weight |
| 4,8-dioxa-3H-perfluorononanoic acid (DONA) | 0.5 µg/kg dry weight |
| 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propanoic acid (HFPO-DA) | 2.5 µg/kg dry weight |
| 2H,2H,3H,3H-perfluorodecanoic acid (FHpPA) | 5 µg/kg dry weight |
| 2H,2H-perfluorodecanoic acid (H2PFDA) | 5 µg/kg dry weight |
| 2H,2H,3H,3H-perfluoroundecanoic acid (H4PFUnDA) | 5 µg/kg dry weight |
PFAS-45 Perfluorinated compounds in soil [OJ-34]
Package info
Price: 3.810 NOK / sampleStd. response time: 5 work days
Fastest response time: 3 work days
Discount group: 1
Sample type: Soil, sludge and sediment
Analysis type: Organic compounds
Sample amount: 100 g
Container: Rilsan bag or 220 ml glass jar
Method: DIN 38414
Express: Yes, Fastest delivery 3 workdays, 100% addition. 4 days: 75%, 5 days 50%
Accreditation: Yes
Remarks: Lab: ALS CZ