Sample type: Water
Analysis type: Pesticides
| Analysis of substance: | Report limit: |
|---|---|
| 1- (3.4-Dichlorophenyl) urea (DCPU) | 0.05 µg/l |
| 2-amino-N-(isopropyl)benzamide | 0.05 µg/l |
| 2-Chloro-2.6-diethylacetanilide | 0.05 µg/l |
| Acetamiprid | 0.05 µg/l |
| Acetochlor | 0.05 µg/l |
| Acibenzolar-S-methyl | 0.05 µg/l |
| Aclonifen | 0.05 µg/l |
| Alachlor | 0.05 µg/l |
| Aldicarb | 0.05 µg/l |
| Aldicarb sulfone | 0.05 µg/l |
| Ametryn | 0.05 µg/l |
| Amidosulfuron | 0.05 µg/l |
| Atraton | 0.05 µg/l |
| Atrazine | 0.05 µg/l |
| Atrazine-2-hydroxy | 0.05 µg/l |
| Atrazine-desethyl | 0.05 µg/l |
| Atrazine-desethyl desisopropyl | 0.05 µg/l |
| Atrazine-desisopropyl | 0.05 µg/l |
| Azinphos-ethyl | 0.05 µg/l |
| Azinphos-methyl | 0.05 µg/l |
| azoxystrobin | 0.05 µg/l |
| BAM | 0.05 µg/l |
| BDMC | 0.05 µg/l |
| Benalaxyl | 0.05 µg/l |
| Bendiocarb | 0.05 µg/l |
| Bentazone | 0.05 µg/l |
| Bentazone methyl | 0.05 µg/l |
| Bifenox | 0.05 µg/l |
| Bitertanol | 0.05 µg/l |
| Boscalid | 0.05 µg/l |
| Bromacil | 0.05 µg/l |
| Bromophos | 0.05 µg/l |
| Bromophos-ethyl | 0.05 µg/l |
| Cadusafos | 0.05 µg/l |
| Carbamazepine | 0.05 µg/l |
| Carbaryl | 0.05 µg/l |
| Carbendazim | 0.05 µg/l |
| Carbetamide | 0.05 µg/l |
| Carbofuran | 0.05 µg/l |
| Carbofuran 3-OH | 0.05 µg/l |
| Carboxin | 0.05 µg/l |
| Carfentrazone-ethyl | 0.05 µg/l |
| Chlorbromuron | 0.05 µg/l |
| Chlorfenvinfos | 0.05 µg/l |
| Chloridazon | 0.05 µg/l |
| Chloridazon-desphenyl | 0.05 µg/l |
| Chlorotoluron | 0.05 µg/l |
| Chlorotoluron-desmethyl | 0.05 µg/l |
| Chloroxuron | 0.05 µg/l |
| Chlorpropham | 0.05 µg/l |
| Chlorpyrifos | 0.05 µg/l |
| Chlorpyrifos-methyl | 0.05 µg/l |
| Chlorsulfuron | 0.05 µg/l |
| Clodinafop | 0.05 µg/l |
| Clomazone | 0.05 µg/l |
| Clomeprop | 0.05 µg/l |
| Clothianidin | 0.05 µg/l |
| Coumaphos | 0.05 µg/l |
| Crimidine | 0.05 µg/l |
| Cyanazine | 0.05 µg/l |
| irgarol | 0.05 µg/l |
| Cymoxanil | 0.05 µg/l |
| Cyprazine | 0.05 µg/l |
| Cyproconazole | 0.05 µg/l |
| Cyprodinil | 0.05 µg/l |
| Cyromazine | 0.05 µg/l |
| DEET | 0.05 µg/l |
| Desmetryn | 0.05 µg/l |
| Diazinon | 0.05 µg/l |
| Dichlofenthion | 0.05 µg/l |
| Dichlormid | 0.05 µg/l |
| Dichlorvos | 0.05 µg/l |
| Dicrotophos | 0.05 µg/l |
| Diethofencarb | 0.05 µg/l |
| Difenacoum | 0.05 µg/l |
| Difenoconazole | 0.05 µg/l |
| Difenoxuron | 0.05 µg/l |
| Diflubenzuron | 0.05 µg/l |
| Diflufenican | 0.05 µg/l |
| Dimefuron | 0.05 µg/l |
| Dimethachlor | 0.05 µg/l |
| Dimethenamid | 0.05 µg/l |
| Dimethoate | 0.05 µg/l |
| Dimethomorph | 0.05 µg/l |
| diuron | 0.05 µg/l |
| Diuron desmethyl (DCPMU) | 0.05 µg/l |
| Epoxiconazole | 0.05 µg/l |
| EPTC | 0.05 µg/l |
| Ethiofencarb | 0.05 µg/l |
| Ethion | 0.05 µg/l |
| Ethofumesate | 0.05 µg/l |
| Ethoprophos | 0.05 µg/l |
| Fenamiphos | 0.05 µg/l |
| Fenarimol | 0.05 µg/l |
| Fenhexamid | 0.05 µg/l |
| Fenoxaprop | 0.05 µg/l |
| Fenoxycarb | 0.05 µg/l |
| Fenpropidin | 0.05 µg/l |
| Fenpropimorph | 0.05 µg/l |
| Fensulfothion | 0.05 µg/l |
| Fenuron | 0.05 µg/l |
| Fipronil | 0.05 µg/l |
| Florasulam | 0.05 µg/l |
| Fluazifop | 0.05 µg/l |
| Fluazifop-butyl (isomers) | 0.05 µg/l |
| Fluazifop-P-butyl | 0.05 µg/l |
| Flusilazole | 0.05 µg/l |
| Flutolanil | 0.05 µg/l |
| Fonofos | 0.05 µg/l |
| Foramsulfuron | 0.05 µg/l |
| Furathiocarb | 0.05 µg/l |
| Haloxyfop | 0.05 µg/l |
| Haloxyfop-methyl (isomeres) | 0.05 µg/l |
| Haloxyfop-p-methyl | 0.05 µg/l |
| Hexaconazole | 0.05 µg/l |
| Hexazinone | 0.05 µg/l |
| Hexythiazox | 0.05 µg/l |
| Imazalil | 0.05 µg/l |
| Imazamethabenz-methyl | 0.05 µg/l |
| Imazamox | 0.05 µg/l |
| Imazethapyr | 0.05 µg/l |
| Imidacloprid | 0.05 µg/l |
| Indoxacarb | 0.05 µg/l |
| Iprodione | 0.05 µg/l |
| Iprovalicarb | 0.05 µg/l |
| Isoproturon | 0.05 µg/l |
| Isoproturon-desmethyl | 0.05 µg/l |
| Isoproturon-monodesmethyl | 0.05 µg/l |
| Isopyrazam | 0.05 µg/l |
| Kresoxim-methyl | 0.05 µg/l |
| Lenacil | 0.05 µg/l |
| Linuron | 0.05 µg/l |
| Malaoxon | 0.05 µg/l |
| Malathion | 0.05 µg/l |
| Mandipropamid | 0.05 µg/l |
| Mecarbam | 0.05 µg/l |
| Mefenpyr-diethyl | 0.05 µg/l |
| Mesosulfuron-methyl | 0.05 µg/l |
| Mesotrione | 0.05 µg/l |
| Metalaxyl | 0.05 µg/l |
| Metalaxyl (isomers) | 0.05 µg/l |
| Metamitron | 0.05 µg/l |
| Metazachlor | 0.05 µg/l |
| Metconazole | 0.05 µg/l |
| Methabenzthiazuron | 0.05 µg/l |
| Methamidophos | 0.05 µg/l |
| Methidathion | 0.05 µg/l |
| Methiocarb | 0.05 µg/l |
| Methomyl | 0.05 µg/l |
| Methoxyfenozide | 0.05 µg/l |
| Metobromuron | 0.05 µg/l |
| Metolachlor (isomers) | 0.05 µg/l |
| Metoxuron | 0.05 µg/l |
| Metribuzin | 0.05 µg/l |
| Metribuzin- desamino | 0.05 µg/l |
| Metsulfuron-methyl | 0.05 µg/l |
| Molinate | 0.05 µg/l |
| Monocrotophos | 0.05 µg/l |
| Monolinuron | 0.05 µg/l |
| Monuron | 0.05 µg/l |
| Napropamide | 0.05 µg/l |
| Naptalam | 0.05 µg/l |
| Neburon | 0.05 µg/l |
| Nicosulfuron | 0.05 µg/l |
| Nuarimol | 0.05 µg/l |
| Omethoate | 0.05 µg/l |
| Oxadixyl | 0.05 µg/l |
| Oxamyl | 0.05 µg/l |
| Paclobutrazol | 0.05 µg/l |
| Paraoxon-ethyl | 0.05 µg/l |
| Paraoxon-methyl | 0.05 µg/l |
| Parathion-ethyl | 0.05 µg/l |
| Penconazole | 0.05 µg/l |
| Pencycuron | 0.05 µg/l |
| Pendimethalin | 0.05 µg/l |
| Phorate | 0.05 µg/l |
| Phosalone | 0.05 µg/l |
| Phosmet | 0.05 µg/l |
| Phosphamidon | 0.05 µg/l |
| Picloram | 0.05 µg/l |
| Picoxystrobin | 0.05 µg/l |
| Pirimicarb | 0.05 µg/l |
| Pirimiphos-ethyl | 0.05 µg/l |
| Pirimiphos-methyl | 0.05 µg/l |
| Pretilachlor | 0.05 µg/l |
| Primisulfuron-methyl | 0.05 µg/l |
| Prochloraz | 0.05 µg/l |
| Prodiamine | 0.05 µg/l |
| Profenophos | 0.05 µg/l |
| Promecarb | 0.05 µg/l |
| Prometon | 0.05 µg/l |
| Prometryn | 0.05 µg/l |
| Propachlor | 0.05 µg/l |
| Propamocarb | 0.05 µg/l |
| Propanil | 0.05 µg/l |
| Propaquizafop | 0.05 µg/l |
| Propazine | 0.05 µg/l |
| Propham | 0.05 µg/l |
| Propiconazole | 0.05 µg/l |
| Propoxur | 0.05 µg/l |
| Propoxycarbazone-sodium | 0.05 µg/l |
| Propyzamide | 0.05 µg/l |
| Prosulfocarb | 0.05 µg/l |
| Prothioconazole | 0.05 µg/l |
| Pyribenzoxim | 0.05 µg/l |
| Pyrimethanil | 0.05 µg/l |
| Pyriproxifen | 0.05 µg/l |
| Quinclorac | 0.05 µg/l |
| Quinmerac | 0.05 µg/l |
| Quinoxyphen | 0.05 µg/l |
| Quizalofop | 0.05 µg/l |
| Rimsulfuron | 0.05 µg/l |
| Sebuthylazine | 0.05 µg/l |
| Secbumeton | 0.05 µg/l |
| Sethoxydim | 0.05 µg/l |
| Simazine | 0.05 µg/l |
| Simazine-2-hydroxy | 0.05 µg/l |
| Simetryn | 0.05 µg/l |
| Spiroxamine | 0.05 µg/l |
| Sulfamethoxazole | 0.05 µg/l |
| Sulfosulfuron | 0.05 µg/l |
| Sum of chloridazon-desphenyl & chloridazon-methyldesphenyl (M4) | 0.05 µg/l |
| Tebuconazole | 0.05 µg/l |
| Tebuthiuron | 0.05 µg/l |
| Teflubenzuron | 0.05 µg/l |
| Terbuthylazine | 0.05 µg/l |
| Terbuthylazine-desethyl-2-hydroxy | 0.05 µg/l |
| Terbuthylazine-hydroxy | 0.05 µg/l |
| Terbutryn | 0.05 µg/l |
| Thiabendazole | 0.05 µg/l |
| Thiamethoxam | 0.05 µg/l |
| Thifensulfuron-methyl | 0.05 µg/l |
| Thiobencarb | 0.05 µg/l |
| Thiophanate-methyl | 0.05 µg/l |
| Tri-allate | 0.05 µg/l |
| Triadimefon | 0.05 µg/l |
| Triadimenol | 0.05 µg/l |
| Triasulfuron | 0.05 µg/l |
| Triazophos | 0.05 µg/l |
| Tribenuron-methyl | 0.05 µg/l |
| Tricyclazole | 0.05 µg/l |
| Trifloxysulfuron-sodium | 0.05 µg/l |
| Triflusulfuron-methyl | 0.05 µg/l |
| Triforine | 0.05 µg/l |
| Triticonazole | 0.05 µg/l |
| Warfarin | 0.05 µg/l |
Pesticides by LCMS (screening II) - direct injection (244 analytes)
Package info
Price: 2.455 NOK / sampleStd. response time: 10 work days
Discount group: 1
Sample type: Water
Analysis type: Pesticides
Sample amount: 250 ml
Container: Glass, dark
Accreditation: Yes
Remarks: Lab: ALS CZ