Sample type: Food
Analysis type: Organic compounds
| Analysis of substance: | Report limit: |
|---|---|
| MOSH/POSH/PAO C10-C16 | 1 mg/kg |
| MOSH/POSH/PAO >C16 - C20 | 1 mg/kg |
| MOSH/POSH/PAO >C20 - C25 | 1 mg/kg |
| MOSH/POSH/PAO >C25 - C35 | 1 mg/kg |
| MOSH/POSH/PAO >C35 - C40 | 1 mg/kg |
| MOSH/POSH/PAO >C40 - C50 | 1 mg/kg |
| MOSH/POSH/PAO C10-C50 | 1 mg/kg |
| MOSH/POSH total integrated fraction (C10-C50) | 1 mg/kg |
| MOAH C10 - C16 | 1 mg/kg |
| MOAH >C16 - C25 | 1 mg/kg |
| MOAH >C25 - C35 | 1 mg/kg |
| MOAH >C35 - C50 | 1 mg/kg |
| MOAH C10 - C50 | 1 mg/kg |
| MOAH total integrated fraction (C10-C50) | 1 mg/kg |
Mineral oil hydrocarbons (MOSH/MOAH) in fats and oils
Package info
Price: 5.750 NOK / sampleStd. response time: 15 work days
Discount group: 1
Sample type: Food
Analysis type: Organic compounds
Sample amount: 30 g
Container: Original packaging (for products)
Method: Internal method LC-GC-FID, based on EN 16995:2017
Accreditation: Yes
Remarks: Lab: ALS Germany Gmbh