Packages: 1
Sample type: Soil, sludge and sediment
Analysis type: Pesticides
Pesticides / Soil, sludge and sediment
| Analysis of substance: | Report limit: |
|---|---|
| Acetamiprid | 0.01 mg/kg dry weight |
| Acetochlor | 0.01 mg/kg dry weight |
| Alachlor | 0.01 mg/kg dry weight |
| Aldicarb | 0.01 mg/kg dry weight |
| Aldicarb sulfone | 0.01 mg/kg dry weight |
| Aldicarb sulfoxide | 0.01 mg/kg dry weight |
| Ametryn | 0.01 mg/kg dry weight |
| Atrazine | 0.01 mg/kg dry weight |
| Atrazine-2-hydroxy | 0.01 mg/kg dry weight |
| Atrazine-desethyl | 0.01 mg/kg dry weight |
| Atrazine-desisopropyl | 0.01 mg/kg dry weight |
| azoxystrobin | 0.01 mg/kg dry weight |
| Boscalid | 0.01 mg/kg dry weight |
| Cadusafos | 0.01 mg/kg dry weight |
| Carbaryl | 0.01 mg/kg dry weight |
| Carbendazim | 0.01 mg/kg dry weight |
| Carbofuran | 0.01 mg/kg dry weight |
| Carbofuran 3-OH | 0.01 mg/kg dry weight |
| Chlorfenvinfos | 0.01 mg/kg dry weight |
| Chloridazon | 0.01 mg/kg dry weight |
| Chloridazon-desphenyl | 0.01 mg/kg dry weight |
| Chlorotoluron | 0.01 mg/kg dry weight |
| Chlorpyrifos | 0.01 mg/kg dry weight |
| Chlorsulfuron | 0.01 mg/kg dry weight |
| Clomazone | 0.01 mg/kg dry weight |
| Clothianidin | 0.01 mg/kg dry weight |
| Cyanazine | 0.01 mg/kg dry weight |
| Cyproconazole | 0.01 mg/kg dry weight |
| Desmetryn | 0.01 mg/kg dry weight |
| Diazinon | 0.01 mg/kg dry weight |
| Dichlorvos | 0.01 mg/kg dry weight |
| Dicrotophos | 0.01 mg/kg dry weight |
| Difenacoum | 0.01 mg/kg dry weight |
| Diflufenican | 0.01 mg/kg dry weight |
| Dimethoate | 0.01 mg/kg dry weight |
| diuron | 0.01 mg/kg dry weight |
| Epoxiconazole | 0.01 mg/kg dry weight |
| Fenoxycarb | 0.01 mg/kg dry weight |
| Fipronil | 0.01 mg/kg dry weight |
| Fluazifop | 0.01 mg/kg dry weight |
| Fonofos | 0.01 mg/kg dry weight |
| Hexazinone | 0.01 mg/kg dry weight |
| Imidacloprid | 0.01 mg/kg dry weight |
| Indoxacarb | 0.01 mg/kg dry weight |
| Isoproturon | 0.01 mg/kg dry weight |
| Isoproturon-desmethyl | 0.01 mg/kg dry weight |
| Isoproturon-monodesmethyl | 0.01 mg/kg dry weight |
| Kresoxim-methyl | 0.01 mg/kg dry weight |
| Linuron | 0.01 mg/kg dry weight |
| Malaoxon | 0.01 mg/kg dry weight |
| Malathion | 0.01 mg/kg dry weight |
| Metamitron | 0.01 mg/kg dry weight |
| Metazachlor | 0.01 mg/kg dry weight |
| Metconazole | 0.01 mg/kg dry weight |
| Methidathion | 0.01 mg/kg dry weight |
| Methiocarb | 0.01 mg/kg dry weight |
| Methomyl | 0.01 mg/kg dry weight |
| Metolachlor (isomers) | 0.01 mg/kg dry weight |
| Metribuzin | 0.01 mg/kg dry weight |
| Monuron | 0.01 mg/kg dry weight |
| Oxamyl | 0.01 mg/kg dry weight |
| Pendimethalin | 0.01 mg/kg dry weight |
| Phorate | 0.01 mg/kg dry weight |
| Phosalone | 0.01 mg/kg dry weight |
| Phosmet | 0.01 mg/kg dry weight |
| Phosphamidon | 0.01 mg/kg dry weight |
| Pirimicarb | 0.01 mg/kg dry weight |
| Prochloraz | 0.01 mg/kg dry weight |
| Prometon | 0.01 mg/kg dry weight |
| Prometryn | 0.01 mg/kg dry weight |
| Propazine | 0.01 mg/kg dry weight |
| Propiconazole | 0.01 mg/kg dry weight |
| Propoxur | 0.01 mg/kg dry weight |
| Pyrimethanil | 0.01 mg/kg dry weight |
| Sebuthylazine | 0.01 mg/kg dry weight |
| Simazine | 0.01 mg/kg dry weight |
| Simazine-2-hydroxy | 0.01 mg/kg dry weight |
| Simetryn | 0.01 mg/kg dry weight |
| Tebuconazole | 0.01 mg/kg dry weight |
| Terbuthylazine | 0.01 mg/kg dry weight |
| Terbuthylazine-desethyl-2-hydroxy | 0.01 mg/kg dry weight |
| Terbuthylazine-hydroxy | 0.01 mg/kg dry weight |
| Terbutryn | 0.01 mg/kg dry weight |
| Thiacloprid | 0.01 mg/kg dry weight |
| Thiamethoxam | 0.01 mg/kg dry weight |
Pesticides by LCMS in soil
Package info
Price: 2.635 NOK / sampleStd. response time: 10 work days
Fastest response time: 3 work days
Discount group: 1
Sample type: Soil, sludge and sediment
Analysis type: Pesticides
Sample amount: 50 g
Container: Plastic
Method: CSN EN 15637, US EPA 1694
Express: Yes, Fastest delivery 3 workdays, 100% addition. 4 days: 75%, 5 days 50%
Remarks: Lab: ALS CZ